|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 12.272 ms | 12.298 ms | 12.328 ms |
Throughput | 46.398 Kelem/s | 46.510 Kelem/s | 46.612 Kelem/s |
R² | 0.9988032 | 0.9990088 | 0.9987572 |
Mean | 12.282 ms | 12.312 ms | 12.347 ms |
Std. Dev. | 58.075 us | 92.768 us | 122.08 us |
Median | 12.267 ms | 12.297 ms | 12.330 ms |
MAD | 46.665 us | 71.072 us | 114.57 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.