|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.4445 ms | 4.4458 ms | 4.4471 ms |
Throughput | 248.03 Kelem/s | 248.10 Kelem/s | 248.17 Kelem/s |
R² | 0.9999732 | 0.9999771 | 0.9999732 |
Mean | 4.4428 ms | 4.4445 ms | 4.4462 ms |
Std. Dev. | 3.5093 us | 4.8753 us | 5.9825 us |
Median | 4.4422 ms | 4.4443 ms | 4.4455 ms |
MAD | 2.3116 us | 3.6794 us | 7.0003 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.