|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 3.3412 ms | 3.3422 ms | 3.3431 ms |
| Throughput | 230.03 Kelem/s | 230.09 Kelem/s | 230.16 Kelem/s |
| R² | 0.9999764 | 0.9999802 | 0.9999769 |
| Mean | 3.3398 ms | 3.3411 ms | 3.3423 ms |
| Std. Dev. | 2.1942 us | 3.5132 us | 4.7129 us |
| Median | 3.3404 ms | 3.3417 ms | 3.3430 ms |
| MAD | 1.5151 us | 2.6802 us | 4.2568 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.