|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7397 ms | 7.7411 ms | 7.7426 ms |
Throughput | 188.57 Kelem/s | 188.60 Kelem/s | 188.64 Kelem/s |
R² | 0.9999899 | 0.9999916 | 0.9999899 |
Mean | 7.7403 ms | 7.7422 ms | 7.7443 ms |
Std. Dev. | 3.7509 us | 5.5331 us | 7.0147 us |
Median | 7.7390 ms | 7.7430 ms | 7.7443 ms |
MAD | 1.9073 us | 5.4975 us | 7.2839 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.