|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.8085 ms | 7.8184 ms | 7.8280 ms |
Throughput | 98.237 Kelem/s | 98.357 Kelem/s | 98.482 Kelem/s |
R² | 0.9995125 | 0.9995844 | 0.9995171 |
Mean | 7.8084 ms | 7.8247 ms | 7.8420 ms |
Std. Dev. | 27.245 us | 47.695 us | 63.458 us |
Median | 7.8065 ms | 7.8194 ms | 7.8347 ms |
MAD | 17.368 us | 27.445 us | 48.317 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.