|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.6035 ms | 5.6065 ms | 5.6099 ms |
Throughput | 101.96 Kelem/s | 102.02 Kelem/s | 102.08 Kelem/s |
R² | 0.9998986 | 0.9999114 | 0.9998945 |
Mean | 5.6017 ms | 5.6066 ms | 5.6113 ms |
Std. Dev. | 9.4016 us | 13.813 us | 17.980 us |
Median | 5.6025 ms | 5.6046 ms | 5.6144 ms |
MAD | 6.1499 us | 13.911 us | 18.019 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.