|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.5704 ms | 3.5714 ms | 3.5725 ms |
Throughput | 215.25 Kelem/s | 215.32 Kelem/s | 215.38 Kelem/s |
R² | 0.9999773 | 0.9999811 | 0.9999767 |
Mean | 3.5707 ms | 3.5718 ms | 3.5730 ms |
Std. Dev. | 2.1806 us | 3.2154 us | 4.1662 us |
Median | 3.5704 ms | 3.5716 ms | 3.5727 ms |
MAD | 1.6362 us | 3.2093 us | 4.2024 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.