|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.6417 ms | 5.6428 ms | 5.6437 ms |
| Throughput | 195.44 Kelem/s | 195.47 Kelem/s | 195.51 Kelem/s |
| R² | 0.9999897 | 0.9999913 | 0.9999900 |
| Mean | 5.6422 ms | 5.6451 ms | 5.6496 ms |
| Std. Dev. | 2.8625 us | 11.021 us | 17.960 us |
| Median | 5.6424 ms | 5.6434 ms | 5.6441 ms |
| MAD | 1.4331 us | 2.6353 us | 6.1386 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.