|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4041 ms | 1.4058 ms | 1.4083 ms |
Throughput | 350.78 Kelem/s | 351.39 Kelem/s | 351.84 Kelem/s |
R² | 0.9994991 | 0.9995707 | 0.9994344 |
Mean | 1.4045 ms | 1.4055 ms | 1.4068 ms |
Std. Dev. | 1.0410 us | 3.3073 us | 4.8159 us |
Median | 1.4040 ms | 1.4046 ms | 1.4054 ms |
MAD | 807.83 ns | 1.4190 us | 2.0501 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.